Markets
Live crypto prices
Top 100 assets by market capitalisation. Prices refresh automatically every minute.
- Total market cap
- $3.02T
- 24h volume
- $86.47B
- BTC dominance
- 56.4%
- Market cap 24h
- +0.77%
| # | Asset | Price | 1h | 24h | 7d | Market cap | Volume 24h |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84,802.34 | -0.16% | +0.43% | +0.88% | $1.7T | $13.42B |
| 2 | EthereumETH | $2,681.95 | -0.14% | +0.41% | -0.09% | $327.47B | $4.35B |
| 3 | TetherUSDT | $1.0001 | +0.00% | +0.01% | +0.02% | $184.1B | $38.09B |
| 4 | BNBBNB | $789.59 | +0.11% | +3.07% | +2.47% | $105.14B | $487.56M |
| 5 | XRPXRP | $1.4881 | -0.33% | +0.77% | -2.17% | $93.89B | $1.03B |
| 6 | USDCUSDC | $1.0002 | -0.01% | +0.00% | +0.02% | $74.12B | $7.47B |
| 7 | SolanaSOL | $119.76 | -0.18% | +1.26% | -1.33% | $70.43B | $1.12B |
| 8 | TRONTRX | $0.336051 | -0.01% | +0.36% | +0.13% | $31.92B | $234.95M |
| 9 | Lido Staked EtherSTETH | $2,682.85 | -0.13% | +0.49% | -0.04% | $26.28B | $3.82M |
| 10 | ZcashZEC | $1,313.79 | +1.09% | +1.82% | -16.95% | $21.45B | $556.26M |
| 11 | HyperliquidHYPE | $88.8638 | -0.34% | +2.36% | -3.06% | $19.77B | $174.31M |
| 12 | DogecoinDOGE | $0.093158 | -0.16% | +1.46% | -3.63% | $15.97B | $402.73M |
| 13 | Wrapped Liquid Staked Ether 2.0WSTETH | $3,339.63 | -0.11% | +0.46% | -0.03% | $12.17B | $4.79M |
| 14 | ChainlinkLINK | $13.9373 | +0.15% | +1.96% | -1.04% | $10.43B | $226.69M |
| 15 | MoneroXMR | $553.85 | +0.07% | +3.54% | +0.12% | $10.42B | $127.98M |
| 16 | WhiteBIT CoinWBT | $84.3966 | +0.00% | +0.45% | +0.78% | $10.03B | $30.05M |
| 17 | UsdsUSDS | $1.0003 | +0.00% | +0.00% | +0.02% | $9.96B | $48.52M |
| 18 | Wrapped BitcoinWBTC | $84,780.63 | -0.14% | +0.50% | +0.89% | $9.85B | $73.81M |
| 19 | CardanoADA | $0.245128 | -0.40% | +1.68% | -3.02% | $9.54B | $225.62M |
| 20 | LEO TokenLEO | $9.0038 | +0.01% | +0.64% | +0.49% | $8.28B | $181.59K |
| 21 | Coinbase Wrapped BTCCBBTC | $84,828.47 | -0.14% | +0.48% | +0.89% | $8.15B | $142.89M |
| 22 | Rain ProtocolRAIN | $0.011429 | +1.59% | +2.37% | -11.84% | $8.11B | $3.17M |
| 23 | StellarXLM | $0.215443 | -0.09% | +1.47% | -0.62% | $7.55B | $128.63M |
| 24 | Bitcoin CashBCH | $314.70 | +0.06% | +2.79% | -6.51% | $6.32B | $84.69M |
| 25 | Near ProtocolNEAR | $4.7254 | +0.65% | +1.37% | -1.61% | $6.18B | $404.44M |
| 26 | Wrapped eETHWEETH | $2,960.28 | -0.14% | +0.38% | -0.09% | $5.94B | $2.34M |
| 27 | UniswapUNI | $8.978 | -0.09% | +2.31% | -5.79% | $5.61B | $335.07M |
| 28 | WETHWETH | $2,682.29 | -0.13% | +0.46% | -0.01% | $5.5B | $331M |
| 29 | LitecoinLTC | $68.8656 | -0.38% | -0.36% | -3.68% | $5.2B | $293.23M |
| 30 | SuiSUI | $1.1709 | -0.26% | +3.75% | +1.44% | $4.82B | $470.02M |
| 31 | Canton NetworkCC | $0.121805 | +0.31% | +2.71% | -9.92% | $4.8B | $5.88M |
| 32 | AvalancheAVAX | $11.1204 | -0.17% | +4.52% | +3.73% | $4.7B | $303.54M |
| 33 | sUSDSSUSDS | $1.1118 | +0.00% | +0.02% | +0.27% | $4.66B | $137.5K |
| 34 | DaiDAI | $1.0001 | -0.03% | -0.02% | +0.00% | $4.6B | $612.78M |
| 35 | Hedera HashgraphHBAR | $0.102394 | -0.03% | +2.29% | +10.15% | $4.51B | $66.74M |
| 36 | USD1USD1 | $0.999758 | +0.02% | +0.02% | +0.05% | $4.43B | $263.5M |
| 37 | Gram (prev. Toncoin)GRAM | $1.5125 | -0.53% | +1.42% | -4.27% | $4.26B | $14M |
| 38 | Ethena USDeUSDE | $1.00 | -0.02% | -0.02% | +0.02% | $4.07B | $13.18M |
| 39 | Shiba InuSHIB | $0.000006 | +0.12% | +2.43% | -2.57% | $3.39B | $35.77M |
| 40 | BitwayBTW | $1.5329 | +4.18% | +5.50% | +48.42% | $3.37B | $14.98M |
| 41 | CronosCRO | $0.066074 | +0.01% | -0.15% | -0.28% | $3.27B | $7.12M |
| 42 | Global DollarUSDG | $1.0002 | -0.02% | -0.05% | +0.01% | $3.17B | $98.29M |
| 43 | QuantQNT | $253.63 | -0.31% | +10.31% | +110.08% | $3.06B | $297.01M |
| 44 | Pump.funPUMP | $0.006308 | -1.30% | +17.63% | +43.41% | $2.93B | $189.49M |
| 45 | PayPal USDPYUSD | $1.0002 | +0.00% | +0.00% | +0.01% | $2.88B | $18.84M |
| 46 | BitTensorTAO | $294.80 | -0.43% | +2.73% | -7.43% | $2.83B | $130.89M |
| 47 | AaveAAVE | $179.59 | +0.10% | -1.51% | +16.50% | $2.77B | $281.63M |
| 48 | OKBOKB | $120.27 | +0.02% | +0.13% | -0.35% | $2.53B | $17.86M |
| 49 | OndoONDO | $0.492392 | -0.11% | +0.93% | -8.26% | $2.4B | $100.06M |
| 50 | EthenaENA | $0.23744 | -0.33% | +0.69% | -11.78% | $2.4B | $161.73M |
| 51 | MemeCore M | $1.0271 | +0.31% | -4.21% | -15.14% | $2.34B | $545.86K |
| 52 | WorldcoinWLD | $0.589831 | -0.82% | +8.27% | +11.83% | $2.24B | $372.33M |
| 53 | MantleMNT | $0.640523 | +0.17% | -1.62% | -7.11% | $2.12B | $11.19M |
| 54 | SkySKY | $0.088117 | +0.42% | +0.25% | +14.35% | $2.06B | $8.32M |
| 55 | Internet ComputerICP | $3.30 | +0.10% | +2.01% | +3.55% | $1.84B | $32.86M |
| 56 | PepePEPE | $0.000004 | -0.02% | +3.39% | -0.97% | $1.82B | $116.72M |
| 57 | PAX GoldPAXG | $4,148.00 | +0.01% | -0.08% | -3.07% | $1.8B | $27.31M |
| 58 | Official World Liberty FinancialWLFI | $0.054566 | +0.04% | -0.95% | -6.35% | $1.73B | $8.19M |
| 59 | Falcon USDUSDF | $0.995526 | +0.06% | -0.27% | -0.11% | $1.66B | $263.36K |
| 60 | Binance-Peg Ethereum TokenWETH | $2,682.48 | -0.11% | +0.46% | -0.13% | $1.62B | $16.84M |
| 61 | Jito Staked SOLJITOSOL | $156.06 | -0.16% | +1.31% | -1.20% | $1.56B | $3.31M |
| 62 | Bitget TokenBGB | $2.0005 | +0.14% | +0.24% | -0.21% | $1.4B | $7.51M |
| 63 | Ethereum ClassicETC | $8.8209 | -0.23% | +1.77% | -6.13% | $1.38B | $48.79M |
| 64 | JUSTJST | $0.138428 | -0.19% | +5.83% | +12.69% | $1.37B | $27.11M |
| 65 | Venice TokenVVV | $27.9551 | +0.24% | -0.07% | -4.69% | $1.36B | $23.23M |
| 66 | Rocket Pool ETHRETH | $3,137.97 | -0.12% | +0.49% | +0.06% | $1.36B | $1.8M |
| 67 | ArbitrumARB | $0.199949 | -0.32% | +3.29% | -9.72% | $1.36B | $97.62M |
| 68 | GateTokenGT | $11.0863 | +0.10% | +1.73% | +0.43% | $1.32B | $1.44M |
| 69 | BFUSDBFUSD | $1.0002 | +0.00% | +0.02% | +0.03% | $1.32B | $1.18M |
| 70 | USDDUSDD | $1.00 | +0.01% | +0.01% | +0.06% | $1.27B | $2.5M |
| 71 | Kinetiq Staked HYPEKHYPE | $91.2166 | -0.40% | +2.40% | -2.63% | $1.26B | $969.2K |
| 72 | Wrapped BNBWBNB | $789.63 | +0.12% | +3.09% | +2.33% | $1.25B | $206.96M |
| 73 | Ethena Staked USDeSUSDE | $1.251 | +0.00% | +0.02% | +0.11% | $1.25B | $2.84M |
| 74 | Singularity NETAGIX | $0.970502 | -0.16% | +0.51% | +2.49% | $1.24B | $6.07K |
| 75 | SyrupUSDCSYRUPUSDC | $1.186 | -0.01% | +0.40% | +0.19% | $1.23B | $59.42K |
| 76 | AlgorandALGO | $0.130815 | -0.30% | +3.87% | +10.86% | $1.19B | $56.19M |
| 77 | KaspaKAS | $0.042661 | -0.20% | +2.42% | -12.54% | $1.18B | $7.68M |
| 78 | AsterASTER | $0.712645 | -0.02% | -0.05% | -3.04% | $1.18B | $40.64M |
| 79 | Polygon Ecosystem TokenPOL | $0.109239 | -0.33% | +3.16% | -7.73% | $1.17B | $18.76M |
| 80 | mETHMETH | $2,949.28 | -0.12% | +0.22% | +0.02% | $1.12B | $107.83K |
| 81 | Jupiter Perpetuals Liquidity Provider TokenJLP | $4.8683 | -0.11% | +0.66% | -0.45% | $1.1B | $2.03M |
| 82 | Jupiter Exchange TokenJUP | $0.329123 | -0.14% | +5.27% | -2.75% | $1.09B | $20.98M |
| 83 | RenderRENDER | $1.9779 | -0.69% | +3.76% | -0.30% | $1.02B | $23.27M |
| 84 | KuCoin TokenKCS | $7.3258 | -0.19% | -0.20% | -0.29% | $1.02B | $12.68M |
| 85 | Tether GoldXAUT | $4,139.62 | -0.03% | -0.11% | -3.31% | $1.02B | $81.07M |
| 86 | Lombard Staked BTCLBTC | $85,053.16 | -0.17% | +0.46% | +0.91% | $1B | $443.2K |
| 87 | Pi NetworkPI | $0.088639 | -0.01% | +0.53% | -3.19% | $996.57M | $2.78M |
| 88 | Binance Staked SOLBNSOL | $135.71 | -0.16% | +1.36% | -1.18% | $971.62M | $325.54K |
| 89 | LighterLIT | $3.5401 | -0.33% | -2.22% | -25.36% | $885.02M | $80.8M |
| 90 | FilecoinFIL | $1.0552 | -0.41% | +4.77% | -6.64% | $879.28M | $65.29M |
| 91 | Liquid Staked EthereumLSETH | $2,935.32 | -0.33% | -0.91% | -0.53% | $841.63M | $219.23K |
| 92 | PancakeSwapCAKE | $2.5234 | -0.13% | +1.48% | -7.99% | $834.43M | $21.24M |
| 93 | Aerodrome FinanceAERO | $0.822604 | +0.89% | +5.38% | -5.44% | $822.59M | $39.96M |
| 94 | MidnightNIGHT | $0.048875 | -2.29% | +4.51% | +90.06% | $811.68M | $60.95M |
| 95 | Jupiter Staked SOLJUPSOL | $144.99 | -0.13% | +1.23% | -1.33% | $780.4M | $339.05K |
| 96 | DashDASH | $58.8372 | +0.18% | +3.01% | -18.16% | $756.08M | $59.35M |
| 97 | AkedoAKE | $0.032886 | -1.00% | +2.71% | -3.66% | $749.67M | $9.38M |
| 98 | VeChainVET | $0.008666 | -0.30% | +2.46% | -7.32% | $745.11M | $5.19M |
| 99 | Injective ProtocolINJ | $7.6042 | -0.47% | +3.17% | -0.81% | $743.14M | $73.35M |
| 100 | AptosAPT | $0.801566 | -0.13% | +2.13% | -5.07% | $698.31M | $37.3M |



































































































